Oppervlakte (m2)
1,346 m2 = 1 doos
2,692 m2 = 2 dozen
4,038 m3 = 3 dozen
5,384 m4 = 4 dozen
6,730 m5 = 5 dozen
8,076 m6 = 6 dozen
9,422 m7 = 7 dozen
10,768 m8 = 8 dozen
12,114 m9 = 9 dozen
13,460 m10 = 10 dozen
14,806 m11 = 11 dozen
16,152 m12 = 12 dozen
17,498 m13 = 13 dozen
18,844 m14 = 14 dozen
20,190 m15 = 15 dozen
21,536 m16 = 16 dozen
22,882 m17 = 17 dozen
24,228 m18 = 18 dozen
25,574 m19 = 19 dozen
26,920 m20 = 20 dozen
28,266 m21 = 21 dozen
29,612 m22 = 22 dozen
30,958 m23 = 23 dozen
32,304 m24 = 24 dozen
33,650 m25 = 25 dozen
34,996 m26 = 26 dozen
36,342 m27 = 27 dozen
37,688 m28 = 28 dozen
39,034 m29 = 29 dozen
40,380 m30 = 30 dozen
41,726 m31 = 31 dozen
43,072 m32 = 32 dozen
44,418 m33 = 33 dozen
45,764 m34 = 34 dozen
47,110 m35 = 35 dozen
48,456 m36 = 36 dozen
49,802 m37 = 37 dozen
51,148 m38 = 38 dozen
52,494 m39 = 39 dozen
53,840 m40 = 40 dozen
55,186 m41 = 41 dozen
56,532 m42 = 42 dozen
57,878 m43 = 43 dozen
59,224 m44 = 44 dozen
60,570 m45 = 45 dozen
61,916 m46 = 46 dozen
63,262 m47 = 47 dozen
64,608 m48 = 48 dozen
65,954 m49 = 49 dozen
67,300 m50 = 50 dozen
68,646 m51 = 51 dozen
69,992 m52 = 52 dozen
71,338 m53 = 53 dozen
72,684 m54 = 54 dozen
74,030 m55 = 55 dozen
75,376 m56 = 56 dozen
76,722 m57 = 57 dozen
78,068 m58 = 58 dozen
79,414 m59 = 59 dozen
80,760 m60 = 60 dozen
82,106 m61 = 61 dozen
83,452 m62 = 62 dozen
84,798 m63 = 63 dozen
86,144 m64 = 64 dozen
87,490 m65 = 65 dozen
88,836 m66 = 66 dozen
90,182 m67 = 67 dozen
91,528 m68 = 68 dozen
92,874 m69 = 69 dozen
94,220 m70 = 70 dozen
95,566 m71 = 71 dozen
96,912 m72 = 72 dozen
98,258 m73 = 73 dozen
99,604 m74 = 74 dozen
100,950 m75 = 75 dozen
Meer vierkante meters nodig? Vraag een offerte aan.